The 2007 NFL season was a landmark year in American football, marking the 88th regular season of the National Football League (NFL). This season is remembered for its exciting games, groundbreaking events, and pivotal moments that shaped the course of football history. The regular season spanned from September 6 to December 30, 2007, leading up to the playoffs, which culminated in Super Bowl XLII on February 3, 2008. Here we will look into the complete 2007 NFL season schedule along with key team performances.
Preseason Highlights: Hall of Fame Game and the China Bowl
The preseason set the tone for the year, beginning with the Hall of Fame Game in Canton, Ohio, on August 5, 2007. This game saw the Pittsburgh Steelers triumph over the Saints with a score of 20-7. Notably, this year’s preseason was also marked by the cancellation of the China Bowl, an exhibition game planned between the New England Patriots and the Seattle Seahawks in Beijing. This cancellation focused efforts on the London regular season game and was influenced by Beijing hosting the 2008 Summer Olympics.
2007 NFL Season Schedule: Complete 17-Week Schedule
Week | Date | Time | Winner/tie | Loser/tie | PtsW | PtsL | YdsW | YdsL |
---|---|---|---|---|---|---|---|---|
1 | 2007-09-06 | 8:39PM | Indianapolis Colts | New Orleans Saints | 41 | 10 | 452 | 293 |
1 | 2007-09-09 | 12:59PM | Carolina Panthers | St. Louis Rams | 27 | 13 | 385 | 238 |
1 | 2007-09-09 | 1:00PM | Minnesota Vikings | Atlanta Falcons | 24 | 3 | 302 | 265 |
1 | 2007-09-09 | 1:02PM | Denver Broncos | Buffalo Bills | 15 | 14 | 470 | 184 |
1 | 2007-09-09 | 1:02PM | Green Bay Packers | Philadelphia Eagles | 16 | 13 | 215 | 283 |
1 | 2007-09-09 | 1:02PM | Washington Redskins | Miami Dolphins | 16 | 13 | 400 | 273 |
1 | 2007-09-09 | 1:03PM | Pittsburgh Steelers | Cleveland Browns | 34 | 7 | 365 | 221 |
1 | 2007-09-09 | 1:03PM | New England Patriots | New York Jets | 38 | 14 | 431 | 227 |
1 | 2007-09-09 | 1:04PM | Tennessee Titans | Jacksonville Jaguars | 13 | 10 | 350 | 272 |
1 | 2007-09-09 | 1:05PM | Houston Texans | Kansas City Chiefs | 20 | 3 | 315 | 219 |
1 | 2007-09-09 | 4:15PM | San Diego Chargers | Chicago Bears | 14 | 3 | 263 | 202 |
1 | 2007-09-09 | 4:15PM | Detroit Lions | Oakland Raiders | 36 | 21 | 392 | 375 |
1 | 2007-09-09 | 4:15PM | Seattle Seahawks | Tampa Bay Buccaneers | 20 | 6 | 343 | 284 |
1 | 2007-09-09 | 8:25PM | Dallas Cowboys | New York Giants | 45 | 35 | 478 | 438 |
1 | 2007-09-10 | 7:10PM | Cincinnati Bengals | Baltimore Ravens | 27 | 20 | 236 | 314 |
1 | 2007-09-10 | 10:25PM | San Francisco 49ers | Arizona Cardinals | 20 | 17 | 194 | 261 |
2 | 2007-09-16 | 1:02PM | Pittsburgh Steelers | Buffalo Bills | 26 | 3 | 420 | 223 |
2 | 2007-09-16 | 1:02PM | Houston Texans | Carolina Panthers | 34 | 21 | 346 | 353 |
2 | 2007-09-16 | 1:02PM | Indianapolis Colts | Tennessee Titans | 22 | 20 | 381 | 313 |
2 | 2007-09-16 | 1:02PM | San Francisco 49ers | St. Louis Rams | 17 | 16 | 186 | 392 |
2 | 2007-09-16 | 1:03PM | Cleveland Browns | Cincinnati Bengals | 51 | 45 | 554 | 531 |
2 | 2007-09-16 | 1:03PM | Tampa Bay Buccaneers | New Orleans Saints | 31 | 14 | 330 | 343 |
2 | 2007-09-16 | 1:04PM | Jacksonville Jaguars | Atlanta Falcons | 13 | 7 | 364 | 248 |
2 | 2007-09-16 | 1:04PM | Green Bay Packers | New York Giants | 35 | 13 | 368 | 325 |
2 | 2007-09-16 | 4:05PM | Arizona Cardinals | Seattle Seahawks | 23 | 20 | 431 | 362 |
2 | 2007-09-16 | 4:05PM | Dallas Cowboys | Miami Dolphins | 37 | 20 | 352 | 334 |
2 | 2007-09-16 | 4:05PM | Detroit Lions | Minnesota Vikings | 20 | 17 | 415 | 313 |
2 | 2007-09-16 | 4:15PM | Chicago Bears | Kansas City Chiefs | 20 | 10 | 317 | 259 |
2 | 2007-09-16 | 4:15PM | Denver Broncos | Oakland Raiders | 23 | 20 | 350 | 304 |
2 | 2007-09-16 | 4:15PM | Washington Redskins | Philadelphia Eagles | 20 | 12 | 160 | 283 |
2 | 2007-09-16 | 8:25PM | New England Patriots | San Diego Chargers | 38 | 14 | 407 | 201 |
2 | 2007-09-17 | 8:40PM | Baltimore Ravens | New York Jets | 20 | 13 | 281 | 159 |
3 | 2007-09-23 | 1:02PM | Indianapolis Colts | Houston Texans | 30 | 24 | 362 | 325 |
3 | 2007-09-23 | 1:02PM | Oakland Raiders | Cleveland Browns | 26 | 24 | 341 | 418 |
3 | 2007-09-23 | 1:02PM | Kansas City Chiefs | Minnesota Vikings | 13 | 10 | 236 | 361 |
3 | 2007-09-23 | 1:02PM | New England Patriots | Buffalo Bills | 38 | 7 | 485 | 193 |
3 | 2007-09-23 | 1:03PM | Philadelphia Eagles | Detroit Lions | 56 | 21 | 536 | 324 |
3 | 2007-09-23 | 1:03PM | Pittsburgh Steelers | San Francisco 49ers | 37 | 16 | 350 | 289 |
3 | 2007-09-23 | 1:04PM | Arizona Cardinals | Baltimore Ravens | 26 | 23 | 361 | 285 |
3 | 2007-09-23 | 1:04PM | San Diego Chargers | Green Bay Packers | 24 | 31 | 423 | 368 |
3 | 2007-09-23 | 1:05PM | Tampa Bay Buccaneers | St. Louis Rams | 24 | 3 | 352 | 245 |
3 | 2007-09-23 | 4:05PM | Jacksonville Jaguars | Denver Broncos | 23 | 14 | 186 | 341 |
3 | 2007-09-23 | 4:05PM | Seattle Seahawks | Cincinnati Bengals | 24 | 21 | 331 | 412 |
3 | 2007-09-23 | 4:15PM | Carolina Panthers | Atlanta Falcons | 27 | 20 | 398 | 275 |
3 | 2007-09-23 | 4:15PM | Washington Redskins | New York Giants | 17 | 24 | 304 | 411 |
3 | 2007-09-23 | 8:25PM | Dallas Cowboys | Chicago Bears | 34 | 10 | 431 | 239 |
3 | 2007-09-24 | 8:40PM | Tennessee Titans | New Orleans Saints | 31 | 14 | 421 | 343 |
4 | 2007-09-30 | 1:02PM | Houston Texans | Atlanta Falcons | 26 | 16 | 359 | 253 |
4 | 2007-09-30 | 1:02PM | Buffalo Bills | New York Jets | 17 | 14 | 304 | 256 |
4 | 2007-09-30 | 1:02PM | Chicago Bears | Detroit Lions | 27 | 37 | 340 | 389 |
4 | 2007-09-30 | 1:02PM | Dallas Cowboys | St. Louis Rams | 35 | 7 | 502 | 187 |
4 | 2007-09-30 | 1:03PM | Oakland Raiders | Miami Dolphins | 35 | 17 | 369 | 226 |
4 | 2007-09-30 | 1:03PM | Green Bay Packers | Minnesota Vikings | 23 | 16 | 384 | 235 |
4 | 2007-09-30 | 1:04PM | Baltimore Ravens | Cleveland Browns | 13 | 27 | 418 | 303 |
4 | 2007-09-30 | 1:04PM | Tampa Bay Buccaneers | Carolina Panthers | 20 | 7 | 189 | 236 |
4 | 2007-09-30 | 1:05PM | Kansas City Chiefs | San Diego Chargers | 30 | 16 | 344 | 411 |
4 | 2007-09-30 | 4:05PM | Seattle Seahawks | San Francisco 49ers | 23 | 3 | 371 | 184 |
4 | 2007-09-30 | 4:15PM | Indianapolis Colts | Denver Broncos | 38 | 20 | 334 | 226 |
4 | 2007-09-30 | 4:15PM | Arizona Cardinals | Pittsburgh Steelers | 21 | 14 | 282 | 279 |
4 | 2007-09-30 | 8:25PM | Philadelphia Eagles | New York Giants | 3 | 16 | 283 | 269 |
4 | 2007-10-01 | 8:40PM | New England Patriots | Cincinnati Bengals | 34 | 13 | 404 | 299 |
5 | 2007-10-07 | 1:02PM | New York Giants | New York Jets | 35 | 24 | 328 | 362 |
5 | 2007-10-07 | 1:02PM | Jacksonville Jaguars | Kansas City Chiefs | 17 | 7 | 282 | 236 |
5 | 2007-10-07 | 1:02PM | Washington Redskins | Detroit Lions | 34 | 3 | 366 | 145 |
5 | 2007-10-07 | 1:02PM | New England Patriots | Cleveland Browns | 34 | 17 | 412 | 285 |
5 | 2007-10-07 | 1:03PM | Carolina Panthers | New Orleans Saints | 16 | 13 | 341 | 341 |
5 | 2007-10-07 | 1:03PM | Houston Texans | Miami Dolphins | 22 | 19 | 359 | 370 |
5 | 2007-10-07 | 1:04PM | Pittsburgh Steelers | Seattle Seahawks | 21 | 0 | 342 | 144 |
5 | 2007-10-07 | 1:04PM | Arizona Cardinals | St. Louis Rams | 34 | 31 | 377 | 387 |
5 | 2007-10-07 | 1:05PM | Atlanta Falcons | Tennessee Titans | 13 | 20 | 223 | 334 |
5 | 2007-10-07 | 4:05PM | Indianapolis Colts | Tampa Bay Buccaneers | 33 | 14 | 400 | 177 |
5 | 2007-10-07 | 4:15PM | San Diego Chargers | Denver Broncos | 41 | 3 | 484 | 202 |
5 | 2007-10-07 | 4:15PM | Baltimore Ravens | San Francisco 49ers | 9 | 7 | 315 | 163 |
5 | 2007-10-07 | 8:25PM | Chicago Bears | Green Bay Packers | 27 | 20 | 427 | 340 |
5 | 2007-10-08 | 8:40PM | Dallas Cowboys | Buffalo Bills | 25 | 24 | 222 | 304 |
6 | 2007-10-14 | 1:02PM | Philadelphia Eagles | New York Jets | 16 | 9 | 362 | 267 |
6 | 2007-10-14 | 1:02PM | Minnesota Vikings | Chicago Bears | 34 | 31 | 444 | 439 |
6 | 2007-10-14 | 1:02PM | Cincinnati Bengals | Kansas City Chiefs | 20 | 27 | 364 | 354 |
6 | 2007-10-14 | 1:02PM | Tennessee Titans | Tampa Bay Buccaneers | 10 | 13 | 245 | 304 |
6 | 2007-10-14 | 1:03PM | Houston Texans | Jacksonville Jaguars | 17 | 37 | 284 | 411 |
6 | 2007-10-14 | 1:03PM | Miami Dolphins | Cleveland Browns | 31 | 41 | 382 | 366 |
6 | 2007-10-14 | 1:04PM | Washington Redskins | Green Bay Packers | 14 | 17 | 304 | 225 |
6 | 2007-10-14 | 1:04PM | St. Louis Rams | Baltimore Ravens | 3 | 22 | 264 | 375 |
6 | 2007-10-14 | 1:05PM | New Orleans Saints | Seattle Seahawks | 28 | 17 | 388 | 343 |
6 | 2007-10-14 | 4:05PM | Oakland Raiders | San Diego Chargers | 14 | 28 | 299 | 336 |
6 | 2007-10-14 | 4:15PM | New England Patriots | Dallas Cowboys | 48 | 27 | 448 | 285 |
6 | 2007-10-14 | 4:15PM | Carolina Panthers | Arizona Cardinals | 25 | 27 | 312 | 365 |
6 | 2007-10-14 | 8:25PM | New York Giants | Atlanta Falcons | 31 | 10 | 491 | 284 |
6 | 2007-10-15 | 8:40PM | Indianapolis Colts | Jacksonville Jaguars | 29 | 7 | 384 | 226 |
7 | 2007-10-18 | 8:39PM | Denver Broncos | Pittsburgh Steelers | 31 | 28 | 341 | 499 |
7 | 2007-10-21 | 1:02PM | New England Patriots | Miami Dolphins | 49 | 28 | 461 | 289 |
7 | 2007-10-21 | 1:02PM | Tennessee Titans | Houston Texans | 38 | 36 | 359 | 454 |
7 | 2007-10-21 | 1:02PM | Detroit Lions | Tampa Bay Buccaneers | 23 | 16 | 278 | 422 |
7 | 2007-10-21 | 1:02PM | Buffalo Bills | Baltimore Ravens | 19 | 14 | 283 | 316 |
7 | 2007-10-21 | 1:03PM | New York Giants | San Francisco 49ers | 33 | 15 | 333 | 267 |
7 | 2007-10-21 | 1:03PM | Kansas City Chiefs | Oakland Raiders | 12 | 10 | 290 | 283 |
7 | 2007-10-21 | 1:04PM | New Orleans Saints | Atlanta Falcons | 22 | 16 | 443 | 366 |
7 | 2007-10-21 | 1:04PM | Washington Redskins | Arizona Cardinals | 21 | 19 | 160 | 272 |
7 | 2007-10-21 | 4:05PM | Cincinnati Bengals | New York Jets | 38 | 31 | 479 | 368 |
7 | 2007-10-21 | 4:15PM | Seattle Seahawks | St. Louis Rams | 33 | 6 | 349 | 240 |
7 | 2007-10-21 | 4:15PM | Chicago Bears | Philadelphia Eagles | 19 | 16 | 285 | 316 |
7 | 2007-10-21 | 8:25PM | Dallas Cowboys | Minnesota Vikings | 24 | 14 | 381 | 248 |
7 | 2007-10-22 | 8:40PM | Indianapolis Colts | Jacksonville Jaguars | 29 | 7 | 384 | 226 |
8 | 2007-10-28 | 1:02PM | Cleveland Browns | St. Louis Rams | 27 | 20 | 364 | 299 |
8 | 2007-10-28 | 1:02PM | Chicago Bears | Detroit Lions | 16 | 7 | 255 | 255 |
8 | 2007-10-28 | 1:02PM | Indianapolis Colts | Carolina Panthers | 31 | 7 | 365 | 248 |
8 | 2007-10-28 | 1:02PM | New York Giants | Miami Dolphins | 13 | 10 | 371 | 254 |
8 | 2007-10-28 | 1:03PM | Tennessee Titans | Oakland Raiders | 13 | 9 | 289 | 198 |
8 | 2007-10-28 | 1:03PM | Philadelphia Eagles | Minnesota Vikings | 23 | 16 | 401 | 311 |
8 | 2007-10-28 | 1:04PM | Pittsburgh Steelers | Cincinnati Bengals | 24 | 13 | 295 | 249 |
8 | 2007-10-28 | 1:04PM | San Diego Chargers | Houston Texans | 35 | 10 | 418 | 202 |
8 | 2007-10-28 | 1:05PM | Jacksonville Jaguars | Tampa Bay Buccaneers | 24 | 23 | 219 | 385 |
8 | 2007-10-28 | 4:05PM | New Orleans Saints | San Francisco 49ers | 31 | 10 | 438 | 260 |
8 | 2007-10-28 | 4:15PM | Washington Redskins | New England Patriots | 7 | 52 | 224 | 486 |
8 | 2007-10-28 | 4:15PM | Buffalo Bills | New York Jets | 13 | 3 | 316 | 254 |
8 | 2007-10-28 | 8:25PM | Green Bay Packers | Denver Broncos | 19 | 13 | 331 | 304 |
8 | 2007-10-29 | 8:40PM | Dallas Cowboys | Philadelphia Eagles | 38 | 17 | 453 | 221 |
9 | 2007-11-01 | 8:39PM | San Francisco 49ers | Atlanta Falcons | 20 | 16 | 325 | 355 |
9 | 2007-11-04 | 1:02PM | Buffalo Bills | Cincinnati Bengals | 33 | 21 | 479 | 295 |
9 | 2007-11-04 | 1:02PM | Tennessee Titans | Carolina Panthers | 20 | 7 | 383 | 191 |
9 | 2007-11-04 | 1:02PM | New Orleans Saints | Jacksonville Jaguars | 41 | 24 | 538 | 311 |
9 | 2007-11-04 | 1:02PM | Cleveland Browns | Seattle Seahawks | 33 | 30 | 428 | 423 |
9 | 2007-11-04 | 1:03PM | Detroit Lions | Denver Broncos | 44 | 7 | 447 | 305 |
9 | 2007-11-04 | 1:03PM | Green Bay Packers | Kansas City Chiefs | 33 | 22 | 358 | 317 |
9 | 2007-11-04 | 1:04PM | San Diego Chargers | Minnesota Vikings | 17 | 35 | 229 | 528 |
9 | 2007-11-04 | 1:04PM | Washington Redskins | New York Jets | 23 | 20 | 296 | 221 |
9 | 2007-11-04 | 4:05PM | Tampa Bay Buccaneers | Arizona Cardinals | 17 | 10 | 261 | 195 |
9 | 2007-11-04 | 4:15PM | Houston Texans | Oakland Raiders | 24 | 17 | 359 | 254 |
9 | 2007-11-04 | 4:15PM | New England Patriots | Indianapolis Colts | 24 | 20 | 371 | 375 |
9 | 2007-11-04 | 8:25PM | Dallas Cowboys | Philadelphia Eagles | 38 | 17 | 434 | 240 |
9 | 2007-11-05 | 8:40PM | Pittsburgh Steelers | Baltimore Ravens | 38 | 7 | 312 | 104 |
10 | 2007-11-11 | 1:02PM | Atlanta Falcons | Carolina Panthers | 20 | 13 | 248 | 231 |
10 | 2007-11-11 | 1:02PM | Cleveland Browns | Pittsburgh Steelers | 28 | 31 | 163 | 421 |
10 | 2007-11-11 | 1:02PM | Kansas City Chiefs | Denver Broncos | 19 | 27 | 285 | 364 |
10 | 2007-11-11 | 1:02PM | Jacksonville Jaguars | Tennessee Titans | 28 | 13 | 396 | 305 |
10 | 2007-11-11 | 1:03PM | New Orleans Saints | St. Louis Rams | 29 | 37 | 409 | 409 |
10 | 2007-11-11 | 1:03PM | Philadelphia Eagles | Washington Redskins | 33 | 25 | 361 | 203 |
10 | 2007-11-11 | 1:04PM | Minnesota Vikings | Green Bay Packers | 34 | 0 | 488 | 247 |
10 | 2007-11-11 | 1:04PM | Miami Dolphins | Buffalo Bills | 10 | 13 | 255 | 214 |
10 | 2007-11-11 | 4:05PM | Chicago Bears | Oakland Raiders | 17 | 6 | 319 | 193 |
10 | 2007-11-11 | 4:15PM | Dallas Cowboys | New York Giants | 31 | 20 | 377 | 312 |
10 | 2007-11-11 | 4:15PM | Arizona Cardinals | Detroit Lions | 31 | 21 | 345 | 241 |
10 | 2007-11-11 | 4:15PM | Seattle Seahawks | San Francisco 49ers | 24 | 0 | 348 | 173 |
10 | 2007-11-11 | 8:25PM | San Diego Chargers | Indianapolis Colts | 23 | 21 | 177 | 341 |
10 | 2007-11-12 | 8:40PM | San Francisco 49ers | Seattle Seahawks | 9 | 24 | 173 | 348 |
11 | 2007-11-15 | 8:39PM | Green Bay Packers | Carolina Panthers | 31 | 17 | 427 | 218 |
11 | 2007-11-18 | 1:02PM | New York Giants | Detroit Lions | 16 | 10 | 264 | 236 |
11 | 2007-11-18 | 1:02PM | Indianapolis Colts | Kansas City Chiefs | 13 | 10 | 354 | 236 |
11 | 2007-11-18 | 1:02PM | Cleveland Browns | Baltimore Ravens | 33 | 30 | 554 | 418 |
11 | 2007-11-18 | 1:02PM | Tampa Bay Buccaneers | Atlanta Falcons | 31 | 7 | 312 | 133 |
11 | 2007-11-18 | 1:03PM | Arizona Cardinals | Cincinnati Bengals | 35 | 27 | 404 | 295 |
11 | 2007-11-18 | 1:03PM | Dallas Cowboys | Washington Redskins | 28 | 23 | 303 | 374 |
11 | 2007-11-18 | 1:04PM | New Orleans Saints | Houston Texans | 10 | 23 | 273 | 374 |
11 | 2007-11-18 | 1:04PM | Jacksonville Jaguars | San Diego Chargers | 24 | 17 | 334 | 318 |
11 | 2007-11-18 | 4:05PM | Minnesota Vikings | Oakland Raiders | 29 | 22 | 388 | 268 |
11 | 2007-11-18 | 4:15PM | New England Patriots | Buffalo Bills | 56 | 10 | 510 | 229 |
11 | 2007-11-18 | 4:15PM | Seattle Seahawks | Chicago Bears | 30 | 23 | 425 | 307 |
11 | 2007-11-18 | 4:15PM | Philadelphia Eagles | Miami Dolphins | 17 | 7 | 339 | 255 |
11 | 2007-11-18 | 8:25PM | Pittsburgh Steelers | New York Jets | 19 | 16 | 359 | 263 |
11 | 2007-11-19 | 8:40PM | Denver Broncos | Tennessee Titans | 34 | 20 | 359 | 305 |
12 | 2007-11-22 | 12:35PM | Green Bay Packers | Detroit Lions | 37 | 26 | 481 | 304 |
12 | 2007-11-22 | 4:18PM | Dallas Cowboys | New York Jets | 34 | 3 | 479 | 267 |
12 | 2007-11-22 | 8:19PM | Indianapolis Colts | Atlanta Falcons | 31 | 13 | 375 | 250 |
12 | 2007-11-25 | 1:02PM | New York Giants | Minnesota Vikings | 41 | 17 | 311 | 311 |
12 | 2007-11-25 | 1:02PM | Jacksonville Jaguars | Buffalo Bills | 36 | 14 | 411 | 239 |
12 | 2007-11-25 | 1:02PM | New Orleans Saints | Carolina Panthers | 31 | 6 | 409 | 195 |
12 | 2007-11-25 | 1:02PM | Cleveland Browns | Houston Texans | 27 | 17 | 444 | 316 |
12 | 2007-11-25 | 1:03PM | Oakland Raiders | Kansas City Chiefs | 20 | 17 | 310 | 282 |
12 | 2007-11-25 | 1:03PM | Seattle Seahawks | St. Louis Rams | 24 | 19 | 395 | 240 |
12 | 2007-11-25 | 1:04PM | Tennessee Titans | Cincinnati Bengals | 35 | 6 | 426 | 305 |
12 | 2007-11-25 | 4:05PM | San Diego Chargers | Baltimore Ravens | 32 | 14 | 331 | 210 |
12 | 2007-11-25 | 4:15PM | Chicago Bears | Denver Broncos | 37 | 34 | 328 | 357 |
12 | 2007-11-25 | 4:15PM | Arizona Cardinals | San Francisco 49ers | 31 | 37 | 374 | 374 |
12 | 2007-11-25 | 8:25PM | New England Patriots | Philadelphia Eagles | 31 | 28 | 410 | 391 |
12 | 2007-11-26 | 8:40PM | Pittsburgh Steelers | Miami Dolphins | 3 | 0 | 216 | 159 |
13 | 2007-11-29 | 8:39PM | Dallas Cowboys | Green Bay Packers | 37 | 27 | 417 | 430 |
13 | 2007-12-02 | 1:02PM | Tennessee Titans | Houston Texans | 28 | 20 | 375 | 281 |
13 | 2007-12-02 | 1:02PM | Minnesota Vikings | Detroit Lions | 42 | 10 | 439 | 229 |
13 | 2007-12-02 | 1:02PM | Jacksonville Jaguars | Indianapolis Colts | 25 | 28 | 411 | 342 |
13 | 2007-12-02 | 1:02PM | San Diego Chargers | Kansas City Chiefs | 24 | 10 | 374 | 331 |
13 | 2007-12-02 | 1:03PM | Washington Redskins | Buffalo Bills | 16 | 17 | 334 | 268 |
13 | 2007-12-02 | 1:03PM | Seattle Seahawks | Philadelphia Eagles | 28 | 24 | 331 | 359 |
13 | 2007-12-02 | 1:04PM | New Orleans Saints | Tampa Bay Buccaneers | 23 | 27 | 466 | 330 |
13 | 2007-12-02 | 1:04PM | Carolina Panthers | San Francisco 49ers | 31 | 14 | 379 | 195 |
13 | 2007-12-02 | 4:05PM | New York Jets | Miami Dolphins | 40 | 13 | 372 | 187 |
13 | 2007-12-02 | 4:15PM | Arizona Cardinals | Cleveland Browns | 27 | 21 | 374 | 304 |
13 | 2007-12-02 | 4:15PM | Oakland Raiders | Denver Broncos | 34 | 20 | 175 | 350 |
13 | 2007-12-02 | 4:15PM | New York Giants | Chicago Bears | 21 | 16 | 282 | 181 |
13 | 2007-12-02 | 8:25PM | New England Patriots | Baltimore Ravens | 27 | 24 | 331 | 257 |
13 | 2007-12-03 | 8:40PM | Pittsburgh Steelers | Cincinnati Bengals | 24 | 10 | 295 | 249 |
14 | 2007-12-06 | 8:39PM | Washington Redskins | Chicago Bears | 24 | 16 | 377 | 248 |
14 | 2007-12-09 | 1:02PM | Green Bay Packers | Oakland Raiders | 38 | 7 | 484 | 233 |
14 | 2007-12-09 | 1:02PM | Dallas Cowboys | Detroit Lions | 28 | 27 | 368 | 390 |
14 | 2007-12-09 | 1:02PM | Buffalo Bills | Miami Dolphins | 38 | 17 | 373 | 255 |
14 | 2007-12-09 | 1:02PM | Tampa Bay Buccaneers | Houston Texans | 14 | 28 | 316 | 384 |
14 | 2007-12-09 | 1:03PM | Jacksonville Jaguars | Carolina Panthers | 37 | 6 | 411 | 149 |
14 | 2007-12-09 | 1:03PM | New York Giants | Philadelphia Eagles | 16 | 13 | 331 | 331 |
14 | 2007-12-09 | 1:04PM | San Diego Chargers | Tennessee Titans | 23 | 17 | 393 | 270 |
14 | 2007-12-09 | 1:04PM | Minnesota Vikings | San Francisco 49ers | 27 | 7 | 362 | 238 |
14 | 2007-12-09 | 4:05PM | Seattle Seahawks | Arizona Cardinals | 42 | 21 | 273 | 290 |
14 | 2007-12-09 | 4:15PM | New England Patriots | Pittsburgh Steelers | 34 | 13 | 421 | 267 |
14 | 2007-12-09 | 4:15PM | Denver Broncos | Kansas City Chiefs | 41 | 7 | 453 | 129 |
14 | 2007-12-09 | 4:15PM | Indianapolis Colts | Baltimore Ravens | 44 | 20 | 334 | 334 |
14 | 2007-12-09 | 8:25PM | Cleveland Browns | New York Jets | 24 | 18 | 413 | 268 |
14 | 2007-12-10 | 8:40PM | New Orleans Saints | Atlanta Falcons | 34 | 14 | 444 | 312 |
15 | 2007-12-13 | 8:39PM | Denver Broncos | Houston Texans | 31 | 13 | 359 | 240 |
15 | 2007-12-15 | 8:15PM | Dallas Cowboys | Carolina Panthers | 20 | 13 | 336 | 216 |
15 | 2007-12-16 | 1:02PM | Green Bay Packers | St. Louis Rams | 33 | 14 | 362 | 327 |
15 | 2007-12-16 | 1:02PM | Cleveland Browns | Buffalo Bills | 8 | 0 | 334 | 232 |
15 | 2007-12-16 | 1:02PM | Tennessee Titans | Kansas City Chiefs | 26 | 17 | 357 | 236 |
15 | 2007-12-16 | 1:02PM | Indianapolis Colts | Oakland Raiders | 21 | 14 | 372 | 224 |
15 | 2007-12-16 | 1:02PM | San Francisco 49ers | Cincinnati Bengals | 20 | 13 | 295 | 252 |
15 | 2007-12-16 | 1:03PM | Carolina Panthers | Seattle Seahawks | 13 | 10 | 264 | 282 |
15 | 2007-12-16 | 1:03PM | Arizona Cardinals | New Orleans Saints | 27 | 31 | 375 | 415 |
15 | 2007-12-16 | 1:04PM | Jacksonville Jaguars | Pittsburgh Steelers | 29 | 22 | 421 | 217 |
15 | 2007-12-16 | 1:04PM | Tampa Bay Buccaneers | Atlanta Falcons | 37 | 3 | 312 | 133 |
15 | 2007-12-16 | 4:05PM | Miami Dolphins | New England Patriots | 7 | 28 | 242 | 265 |
15 | 2007-12-16 | 4:15PM | Arizona Cardinals | Cleveland Browns | 21 | 27 | 304 | 374 |
15 | 2007-12-16 | 4:15PM | Oakland Raiders | Denver Broncos | 20 | 34 | 175 | 350 |
15 | 2007-12-16 | 4:15PM | New York Giants | Chicago Bears | 16 | 21 | 181 | 282 |
15 | 2007-12-16 | 8:25PM | New England Patriots | Baltimore Ravens | 27 | 24 | 331 | 257 |
15 | 2007-12-17 | 8:40PM | Pittsburgh Steelers | Cincinnati Bengals | 24 | 10 | 295 | 249 |
16 | 2007-12-20 | 8:39PM | Washington Redskins | Chicago Bears | 24 | 16 | 377 | 248 |
16 | 2007-12-23 | 1:02PM | Green Bay Packers | Oakland Raiders | 38 | 7 | 484 | 233 |
16 | 2007-12-23 | 1:02PM | Dallas Cowboys | Detroit Lions | 28 | 27 | 368 | 390 |
16 | 2007-12-23 | 1:02PM | Buffalo Bills | Miami Dolphins | 38 | 17 | 373 | 255 |
16 | 2007-12-23 | 1:02PM | Houston Texans | Tampa Bay Buccaneers | 28 | 14 | 384 | 316 |
16 | 2007-12-23 | 1:02PM | Jacksonville Jaguars | Carolina Panthers | 37 | 6 | 411 | 149 |
16 | 2007-12-23 | 1:03PM | New York Giants | Philadelphia Eagles | 16 | 13 | 331 | 331 |
16 | 2007-12-23 | 1:04PM | San Diego Chargers | Tennessee Titans | 23 | 17 | 393 | 270 |
16 | 2007-12-23 | 1:04PM | Minnesota Vikings | San Francisco 49ers | 27 | 7 | 362 | 238 |
16 | 2007-12-23 | 4:05PM | Seattle Seahawks | Arizona Cardinals | 42 | 21 | 273 | 290 |
16 | 2007-12-23 | 4:15PM | New England Patriots | Pittsburgh Steelers | 34 | 13 | 421 | 267 |
16 | 2007-12-23 | 4:15PM | Denver Broncos | Kansas City Chiefs | 41 | 7 | 453 | 129 |
16 | 2007-12-23 | 4:15PM | Indianapolis Colts | Baltimore Ravens | 44 | 20 | 334 | 334 |
16 | 2007-12-23 | 8:25PM | Cleveland Browns | New York Jets | 24 | 18 | 413 | 268 |
16 | 2007-12-24 | 8:40PM | New Orleans Saints | Atlanta Falcons | 34 | 14 | 444 | 312 |
17 | 2007-12-29 | 8:15PM | New England Patriots | New York Giants | 38 | 35 | 390 | 316 |
17 | 2007-12-30 | 1:02PM | Green Bay Packers | Detroit Lions | 34 | 13 | 217 | 319 |
17 | 2007-12-30 | 1:02PM | Indianapolis Colts | Tennessee Titans | 10 | 16 | 226 | 292 |
17 | 2007-12-30 | 1:02PM | Cincinnati Bengals | Miami Dolphins | 38 | 25 | 316 | 316 |
17 | 2007-12-30 | 1:02PM | New Orleans Saints | Chicago Bears | 25 | 33 | 412 | 340 |
17 | 2007-12-30 | 1:02PM | Jacksonville Jaguars | Houston Texans | 42 | 28 | 411 | 348 |
